| Wine Name | Label | Fact Sheet | UPC | |
| 2008 Cabernet Franc Rosa Mystica | Label | Fact Sheet | UPC | |
| 2009 Cabernet Sauvignon DuBrul Vineyard | Label | Fact Sheet | UPC | |
| 2009 Yakima Valley Red Wine | Label | Fact Sheet | UPC | |
| 2010 Abbots Table | Label | Fact Sheet | UPC | |
| 2010 Sharecropper's Cabernet Sauvignon | Label | Fact Sheet | UPC | |
| 2010 Sharecropper's Pinot Noir | Label | Fact Sheet | UPC | |
| 2010 Sinister Hand | Label | Fact Sheet | UPC | |
| 2010 Pinot Noir Kilmore | Label | Fact Sheet | UPC | |
| 2010 Lady Rosa Syrah | Label | Fact Sheet | UPC | |
| 2009 Cabernet Sauvignon Red Willow Vineyard | Label | Fact Sheet | UPC | |

